Unit Four: Trade
Assignment Name | Due Date | Page in ISN | Your points | Points possible |
Journal 1 | 12-8 | 5 | ||
Journal 2 | 12-14 | 10 | ||
Journal 3 | 1-5 | 5 | ||
Journal 4 | 1-10 | 5 | ||
Journal 5 | 1-11 | 5 | ||
Journal 6 | 1-19 | 10 | ||
Journal 7 | 1-20 | 10 | ||
Trade Map and Questions | 12-7 | 20 | ||
GGS Episode 2 – Notes and Qs | 12-9 | 20 | ||
Chapter 14, Section 1 Notes | 1-3 | 15 | ||
Movement of People | 12-17 | 15 | ||
Black Death Webquest | 1-3 | 10 | ||
Impact of Columbian Exchange | 1-6 | 10 | ||
Prince Among Slaves | 1-7 | 10 | ||
Atlantic Slave Trade notes | 1-10 | 5 | ||
Chapter 19, sections 2 &3 Notes | 1-14 | 20 | ||
Effects of Industrial Revolution Chart | 1-13 | 20 | ||
Death of a… | 1-19 | 10 |
No comments:
Post a Comment