Unit 3: Empires
| | Assignment | Date | Page | Pts Pos | My Pts |
| 1 | Mapping Empires + Qs | 11/09/11 | | 20 | |
| 2 | Current Events (Your headline is title) | 11/09/11 | | 20 | |
| 3 | Do Now: MiniEarth | 11/09/11 | | 5 | |
| 4 | Wealth Simulation Qs | 11/10/11 | | 5 | |
| 5 | Guns, Germs, And Steel Qs | 11/11/11 | | 10 | |
| 6 | Notes Ch1, Sec2 | 11/11/11 | | 15 | |
| 7 | Do Now: Characteristics of a civilization paragraph | 11/15/11 | | 5 | |
| 8 | Features of a civilization | 11/15/11 | | 15 | |
| 9 | Notes for Empire project | 11/18/11 | | 20 | |
| 10 | Notes from class member projects | 11/30/11 | | 10 | |
| 11 | Museum of Champions - Qs | 12/01/11 | | 15 | |
| 12 | Constantinople Qs and Do Now: Where would you move the capital | 12/02/11 | | 15 | |
| 13 | Do now: What is an empire? | 12/05/11 | | 15 | |
| 14 | Four sections, Four empires | 12/05/11 | | 5 | |
***You do NOT need to color code this section